Availability: | |
---|---|
Quantity: | |
Nylon Filter Mesh with mesh openings ranging from 37 to 1500 µm. Nylon filter mesh are compatible with a broad range of solvents. Width: 1.0meter-3.2metersMesh Count: 5-480 meshes/inch
Features
.Hydrophilic
.Compatible with a broad range of solvents
.Collection of algae and cells
.Particle analysis
.Large particulate filtration
.Background filter for automated particle imaging systems
.Pre-filtration of solvents
.Paint monitoring
.Medical Filtration (Blood Filtration)
1 PA-GG Nylon Flour Mesh: Plain weave,mono filament and double filament.Material including polyester and nylon(PA6 and PA66).Widely used in milling industry,such as flour milling, corn milling, and other grains milling.
2.PA-XX Nylon Flour Mesh: With high extraction, and quality can meet to FDA standard.Mesh opening can reach 80micron,can be used for ultra fine flour milling. Including nylon,polyester and stainless materials,standard width127cm/145cm/165cm,also can be made as your request.
3.PA-XXX Nylon Flour Mesh: With high extraction, and quality can meet to FDA standard.Mesh opening can reach 80micron,can be used for ultra fine flour milling.Including nylon,polyester and stainless materials,standard width127cm/145cm/165cm,also can be made as your request.
Nylon Filter Mesh(Nylon filter cloth/Nylon woven mesh) | |||||||
Fabric | Mest | Thread | Mesh | Open | Fabric | Weight | |
NO. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JMG7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
PA-GG Nylon Flour Mesh Specification | |||||||
Specification | Mesh Opening | Thread Diameter (um) | Base (cm) | Mesh count (/inch) | Open Area(%) | Square Meter/g | |
PA-10GG | 2000 | 550 | 3.9 | 9.9 | 61.5 | 237.3 | |
PA-12GG | 1800 | 450 | 4.4 | 11.2 | 64 | 180 | |
PA-14GG | 1600 | 400 | 5 | 12.7 | 64 | 177.8 | |
PA-15GG | 1400 | 400 | 5.6 | 14.2 | 60.5 | 197.5 | |
PA-16GG | 1300 | 350 | 6.1 | 15.5 | 62.1 | 165 | |
PA-18GG | 1188 | 350 | 6.5 | 16.5 | 59.7 | 177 | |
PA-19GG | 1080 | 350 | 7 | 17.8 | 57 | 190.4 | |
PA-20GG | 1000 | 300 | 7.7 | 19.6 | 59.2 | 153.8 | |
PA-22GG | 950 | 300 | 8 | 20.3 | 57.8 | 160 | |
PA-24GG | 850 | 300 | 8.7 | 22.1 | 54.6 | 173.9 | |
PA-26GG | 800 | 300 | 9.1 | 23.1 | 52.9 | 181.8 | |
PA-27GG | 750 | 250 | 10 | 25.4 | 56.3 | 138.9 | |
PA-28GG | 710 | 250 | 10.4 | 26.4 | 54.7 | 144.7 | |
PA-30GG | 670 | 250 | 10.9 | 27.7 | 53 | 151 | |
PA-31GG | 610 | 250 | 11.6 | 29.5 | 50.3 | 161.5 | |
PA-32GG | 600 | 250 | 11.8 | 30.0 | 49.8 | 163.4 | |
PA-34GG | 560 | 220 | 12.8 | 32.5 | 51.5 | 137.9 | |
PA-36GG | 530 | 220 | 13.3 | 33.8 | 49.9 | 143.4 | |
PA-38GG | 500 | 220 | 13.9 | 35.3 | 48.2 | 149.4 | |
PA-40GG | 475 | 200 | 14.8 | 37.6 | 49.5 | 131.7 | |
PA-42GG | 450 | 200 | 15.4 | 39.1 | 47.9 | 136.8 | |
PA-44GG | 425 | 200 | 16 | 40.6 | 46.2 | 142.2 | |
PA-45GG | 400 | 180 | 17.2 | 43.7 | 47.6 | 124.1 | |
PA-47GG | 375 | 180 | 18 | 45.7 | 45.7 | 129.7 | |
PA-50GG | 355 | 150 | 19.8 | 50.3 | 49.4 | 99 | |
PA-52GG | 335 | 150 | 20.6 | 52.3 | 47.7 | 103.1 | |
PA-54GG | 315 | 150 | 21.5 | 54.6 | 45.9 | 107.5 | |
PA-56GG | 308 | 150 | 21.8 | 55.4 | 45.2 | 109.2 | |
PA-58GG | 300 | 150 | 22.2 | 56.4 | 44.4 | 111.1 | |
PA-60GG | 280 | 150 | 23.3 | 59.2 | 42.4 | 116.3 | |
PA-62GG | 275 | 150 | 23.5 | 59.7 | 41.9 | 117.6 | |
PA-64GG | 265 | 150 | 24.1 | 61.2 | 40.8 | 120.5 | |
PA-66GG | 250 | 120 | 27 | 68.6 | 45.7 | 86.5 | |
PA-68GG | 243 | 120 | 27.5 | 69.9 | 44.8 | 88.2 | |
PA-70GG | 236 | 120 | 28.1 | 71.4 | 43.9 | 89.9 | |
PA-72GG | 224 | 120 | 29.1 | 73.9 | 42.4 | 93 | |
PA-74GG | 212 | 120 | 30.1 | 76.5 | 40.8 | 96.4 | |
Remark:The above data is theoretical and for your reference only. |
PA-XXX Nylon Flour Mesh Specification | ||||||
Specification | Mesh Opening(um) | Thread Diameter (um) | Thickness (cm) | Mesh Count | Open Area(%) | |
PA-3xxx | 301 | 140 | 22.7 | 57.6 | 47 | |
PA-4xxx | 280 | 140 | 23.8 | 60.5 | 44 | |
PA-5xxx | 257 | 120 | 26.5 | 67.3 | 47 | |
PA-6xxx | 213 | 120 | 30 | 76.2 | 41 | |
PA-7xxx | 203 | 120 | 31 | 78.7 | 39 | |
PA-8xxx | 182 | 100 | 35.5 | 90.2 | 42 | |
PA-8.5xxx | 163 | 100 | 38 | 96.5 | 38 | |
PA-9xxx | 154 | 90 | 41 | 104.1 | 40 | |
PA-9.5xxx | 143 | 90 | 43 | 109.2 | 38 | |
PA-10xxx | 133 | 80 | 47 | 119.4 | 39 | |
PA-10.5xxx | 124 | 80 | 49 | 124.5 | 37 | |
PA-11xxx | 120 | 80 | 50 | 127.0 | 36 | |
PA-12xxx | 112 | 70 | 55 | 139.7 | 38 | |
PA-12.5xxx | 105 | 70 | 57 | 144.8 | 36 | |
PA-13xxx | 99 | 70 | 59 | 149.9 | 34 | |
PA-14xxx | 97 | 70 | 60 | 152.4 | 34 | |
PA-15xxx | 92 | 60 | 66 | 167.6 | 36 | |
PA-15.5xxx | 89 | 60 | 67 | 170.2 | 36 | |
PA-16xxx | 95 | 50 | 69 | 175.3 | 43 | |
PA-17xxx | 91 | 50 | 71 | 180.3 | 42 | |
Remark:The above data is theoretical and for your reference only. |
Special specifications can be produced by the customer's requirements.
Nylon Filter Mesh with mesh openings ranging from 37 to 1500 µm. Nylon filter mesh are compatible with a broad range of solvents. Width: 1.0meter-3.2metersMesh Count: 5-480 meshes/inch
Features
.Hydrophilic
.Compatible with a broad range of solvents
.Collection of algae and cells
.Particle analysis
.Large particulate filtration
.Background filter for automated particle imaging systems
.Pre-filtration of solvents
.Paint monitoring
.Medical Filtration (Blood Filtration)
1 PA-GG Nylon Flour Mesh: Plain weave,mono filament and double filament.Material including polyester and nylon(PA6 and PA66).Widely used in milling industry,such as flour milling, corn milling, and other grains milling.
2.PA-XX Nylon Flour Mesh: With high extraction, and quality can meet to FDA standard.Mesh opening can reach 80micron,can be used for ultra fine flour milling. Including nylon,polyester and stainless materials,standard width127cm/145cm/165cm,also can be made as your request.
3.PA-XXX Nylon Flour Mesh: With high extraction, and quality can meet to FDA standard.Mesh opening can reach 80micron,can be used for ultra fine flour milling.Including nylon,polyester and stainless materials,standard width127cm/145cm/165cm,also can be made as your request.
Nylon Filter Mesh(Nylon filter cloth/Nylon woven mesh) | |||||||
Fabric | Mest | Thread | Mesh | Open | Fabric | Weight | |
NO. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JMG7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
PA-GG Nylon Flour Mesh Specification | |||||||
Specification | Mesh Opening | Thread Diameter (um) | Base (cm) | Mesh count (/inch) | Open Area(%) | Square Meter/g | |
PA-10GG | 2000 | 550 | 3.9 | 9.9 | 61.5 | 237.3 | |
PA-12GG | 1800 | 450 | 4.4 | 11.2 | 64 | 180 | |
PA-14GG | 1600 | 400 | 5 | 12.7 | 64 | 177.8 | |
PA-15GG | 1400 | 400 | 5.6 | 14.2 | 60.5 | 197.5 | |
PA-16GG | 1300 | 350 | 6.1 | 15.5 | 62.1 | 165 | |
PA-18GG | 1188 | 350 | 6.5 | 16.5 | 59.7 | 177 | |
PA-19GG | 1080 | 350 | 7 | 17.8 | 57 | 190.4 | |
PA-20GG | 1000 | 300 | 7.7 | 19.6 | 59.2 | 153.8 | |
PA-22GG | 950 | 300 | 8 | 20.3 | 57.8 | 160 | |
PA-24GG | 850 | 300 | 8.7 | 22.1 | 54.6 | 173.9 | |
PA-26GG | 800 | 300 | 9.1 | 23.1 | 52.9 | 181.8 | |
PA-27GG | 750 | 250 | 10 | 25.4 | 56.3 | 138.9 | |
PA-28GG | 710 | 250 | 10.4 | 26.4 | 54.7 | 144.7 | |
PA-30GG | 670 | 250 | 10.9 | 27.7 | 53 | 151 | |
PA-31GG | 610 | 250 | 11.6 | 29.5 | 50.3 | 161.5 | |
PA-32GG | 600 | 250 | 11.8 | 30.0 | 49.8 | 163.4 | |
PA-34GG | 560 | 220 | 12.8 | 32.5 | 51.5 | 137.9 | |
PA-36GG | 530 | 220 | 13.3 | 33.8 | 49.9 | 143.4 | |
PA-38GG | 500 | 220 | 13.9 | 35.3 | 48.2 | 149.4 | |
PA-40GG | 475 | 200 | 14.8 | 37.6 | 49.5 | 131.7 | |
PA-42GG | 450 | 200 | 15.4 | 39.1 | 47.9 | 136.8 | |
PA-44GG | 425 | 200 | 16 | 40.6 | 46.2 | 142.2 | |
PA-45GG | 400 | 180 | 17.2 | 43.7 | 47.6 | 124.1 | |
PA-47GG | 375 | 180 | 18 | 45.7 | 45.7 | 129.7 | |
PA-50GG | 355 | 150 | 19.8 | 50.3 | 49.4 | 99 | |
PA-52GG | 335 | 150 | 20.6 | 52.3 | 47.7 | 103.1 | |
PA-54GG | 315 | 150 | 21.5 | 54.6 | 45.9 | 107.5 | |
PA-56GG | 308 | 150 | 21.8 | 55.4 | 45.2 | 109.2 | |
PA-58GG | 300 | 150 | 22.2 | 56.4 | 44.4 | 111.1 | |
PA-60GG | 280 | 150 | 23.3 | 59.2 | 42.4 | 116.3 | |
PA-62GG | 275 | 150 | 23.5 | 59.7 | 41.9 | 117.6 | |
PA-64GG | 265 | 150 | 24.1 | 61.2 | 40.8 | 120.5 | |
PA-66GG | 250 | 120 | 27 | 68.6 | 45.7 | 86.5 | |
PA-68GG | 243 | 120 | 27.5 | 69.9 | 44.8 | 88.2 | |
PA-70GG | 236 | 120 | 28.1 | 71.4 | 43.9 | 89.9 | |
PA-72GG | 224 | 120 | 29.1 | 73.9 | 42.4 | 93 | |
PA-74GG | 212 | 120 | 30.1 | 76.5 | 40.8 | 96.4 | |
Remark:The above data is theoretical and for your reference only. |
PA-XXX Nylon Flour Mesh Specification | ||||||
Specification | Mesh Opening(um) | Thread Diameter (um) | Thickness (cm) | Mesh Count | Open Area(%) | |
PA-3xxx | 301 | 140 | 22.7 | 57.6 | 47 | |
PA-4xxx | 280 | 140 | 23.8 | 60.5 | 44 | |
PA-5xxx | 257 | 120 | 26.5 | 67.3 | 47 | |
PA-6xxx | 213 | 120 | 30 | 76.2 | 41 | |
PA-7xxx | 203 | 120 | 31 | 78.7 | 39 | |
PA-8xxx | 182 | 100 | 35.5 | 90.2 | 42 | |
PA-8.5xxx | 163 | 100 | 38 | 96.5 | 38 | |
PA-9xxx | 154 | 90 | 41 | 104.1 | 40 | |
PA-9.5xxx | 143 | 90 | 43 | 109.2 | 38 | |
PA-10xxx | 133 | 80 | 47 | 119.4 | 39 | |
PA-10.5xxx | 124 | 80 | 49 | 124.5 | 37 | |
PA-11xxx | 120 | 80 | 50 | 127.0 | 36 | |
PA-12xxx | 112 | 70 | 55 | 139.7 | 38 | |
PA-12.5xxx | 105 | 70 | 57 | 144.8 | 36 | |
PA-13xxx | 99 | 70 | 59 | 149.9 | 34 | |
PA-14xxx | 97 | 70 | 60 | 152.4 | 34 | |
PA-15xxx | 92 | 60 | 66 | 167.6 | 36 | |
PA-15.5xxx | 89 | 60 | 67 | 170.2 | 36 | |
PA-16xxx | 95 | 50 | 69 | 175.3 | 43 | |
PA-17xxx | 91 | 50 | 71 | 180.3 | 42 | |
Remark:The above data is theoretical and for your reference only. |
Special specifications can be produced by the customer's requirements.