REKING
Hebei
ISO9001
Xingang, Tianjin
200 Set/Sets
3000 Set/Sets per Month
L/C,T/T
Availability: | |
---|---|
Quantity: | |
Polyester molding network according to the weaving series division, can be divided into four mechanized single-layer network,five kinds of single-layer network, eight kinds of single-layer network, seven kinds of double network, eight kinds of double network,eight. Two layers of net, sixteen in two and a half and three layer network series.
*four single layer fabric is suitable for making culture paper, printing paper, packaging paper, *five single layer fabric is suitable for making toilet paper, cultural papaer, packaging paper. *eight single layer fabric is suitable for gram weight larger bag paper, kraft paper, cardboard, corrugated paper, liner board paper. *seven double layer is suitable for quality printing paper, tissuepaper.
*eight double layer fabric is suitable for quality printing paper, plastic sheet printing paper, tissue paper and paperboard face, pulp, pulp and other. *eight harness, sixteen fully two layer and three layer fabric is suitable for semi high speed paper machine, the production of various types of paper.
Polyester forming fabric refers generally to the polyester fabrics woven with polyester fiber in spiral and heddle for various industrial uses in producing of paper, corrugated paper, paper for train fare, filtration and separation in environmental protection, pharmaceutical, mine, metallurgy, machinery, airspace and other fields.
Our committed staff constantly seeks innovative and more effective ways to do things better and has gained experiences and skills in our specific fields. While always pursuing the latest technologies and proven methods, our work is professional and consistent with our certification to ISO 9001-2000.
According to the weaving, polyester forming fabric can be divided into 4-shed, 5-shed,7-shed, 8-shed,16-shed and 24-shed etc. According to the category, it can be divided into single layer fabric, double layer fabric, two and a half layer fabric and three layer fabric.4-shed single layer fabric is suitable for making culture,printing and packing papers etc.5-shed single layer fabric is suitable for making health, culture and packing papers etc. 8-shed single layer fabric is suitable for making high basic weight corrugated and packing papers etc.16-shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface pulp, inner pulp and base pulp of the board paper etc. Multi-shed three-layer fabric is suitable for making quality printing paper, tissue paper and cigarette paper etc.
Polyester molding network according to the weaving series division, can be divided into four mechanized single-layer network,five kinds of single-layer network, eight kinds of single-layer network, seven kinds of double network, eight kinds of double network,eight. Two layers of net, sixteen in two and a half and three layer network series.
*four single layer fabric is suitable for making culture paper, printing paper, packaging paper, *five single layer fabric is suitable for making toilet paper, cultural papaer, packaging paper. *eight single layer fabric is suitable for gram weight larger bag paper, kraft paper, cardboard, corrugated paper, liner board paper. *seven double layer is suitable for quality printing paper, tissuepaper.
*eight double layer fabric is suitable for quality printing paper, plastic sheet printing paper, tissue paper and paperboard face, pulp, pulp and other. *eight harness, sixteen fully two layer and three layer fabric is suitable for semi high speed paper machine, the production of various types of paper.
Polyester forming fabric refers generally to the polyester fabrics woven with polyester fiber in spiral and heddle for various industrial uses in producing of paper, corrugated paper, paper for train fare, filtration and separation in environmental protection, pharmaceutical, mine, metallurgy, machinery, airspace and other fields.
Our committed staff constantly seeks innovative and more effective ways to do things better and has gained experiences and skills in our specific fields. While always pursuing the latest technologies and proven methods, our work is professional and consistent with our certification to ISO 9001-2000.
According to the weaving, polyester forming fabric can be divided into 4-shed, 5-shed,7-shed, 8-shed,16-shed and 24-shed etc. According to the category, it can be divided into single layer fabric, double layer fabric, two and a half layer fabric and three layer fabric.4-shed single layer fabric is suitable for making culture,printing and packing papers etc.5-shed single layer fabric is suitable for making health, culture and packing papers etc. 8-shed single layer fabric is suitable for making high basic weight corrugated and packing papers etc.16-shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface pulp, inner pulp and base pulp of the board paper etc. Multi-shed three-layer fabric is suitable for making quality printing paper, tissue paper and cigarette paper etc.
Polyester Forming Screen Series Products Data
Weaving Series and Types | Model of Fabric | Thread Diameter | Density (pieces | Strength | Thick-
| Air Perm | Max. Elongation | |||
Warp | Weft | Warp | Weft | Mesh Surface | Inserting Place | |||||
Four-Shed Single Layer Forming Screen | 27254 | 0.20 | 0.25 | 30 | 22 | =600 | =400 | 0.49 | 8000 | 0.60% |
27254-1 | 0.20 | 0.25 | 30 | 23 | =600 | =400 | 0.495 | 7500 | 0.60% | |
27254-2 | 0.20 | 0.25 | 30 | 24 | =600 | =400 | 0.50 | 7000 | 0.60% | |
27274 | 0.20 | 0.27 | 30 | 21.5 | =600 | =400 | 0.51 | 7800 | 0.60% | |
27274-1 | 0.20 | 0.27 | 30 | 22.5 | =600 | =380 | 0.515 | 7300 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | =600 | =380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | =600 | =380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | =600 | =380 | 0.43 | 6500 | 0.68% | |
Five-Shed Single Layer Forming Screen | 28205 | 0.20 | 0.20 | 30 | 27.5 | =600 | =400 | 0.46 | 6800 | 0.60% |
30205 | 0.17 | 0.20 | 32 | 28.5 | =500 | =350 | 0.41 | 7100 | 0.60% | |
30175 | 0.17 | 0.17 | 32 | 29.5 | =500 | =350 | 0.39 | 6600 | 0.60% | |
31215 | 0.20 | 0.21 | 35 | 32 | =600 | =400 | 0.48 | 7000 | 0.60% | |
Eight-Shed Single Layer Forming Screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | =700 | =500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | =700 | =500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | =700 | =500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | =700 | =500 | 0.87 | 8000 | 0.65% | |
Seven-Shed Single Layer Forming Screen | 50207 | 0.20 | 0.20/0.22 | 54.7 | 36.6 | =800 | =600 | 0.71 | 5800 | 0.60% |
56177 | 0.17 | 0.17/0.20 | 60 | 48 | =800 | =600 | 0.635 | 5200 | 0.60% | |
57177 | 0.17 | 0.17/0.22 | 65.7 | 49.6 | =800 | =600 | 0.635 | 4550 | 0.60% | |
64177 | 0.15 | 0.17/0.17 | 70 | 50 | =800 | =600 | 0.59 | 5200 | 0.60% | |
Eight-Shed Double Layer Forming Screen
| 56188 | 0.17 | 0.18/0.20 | 61.3 | 51.2 | =850 | =600 | 0.65 | 5700 | 0.60% |
60188 | 0.18 | 0.19/0.20 | 66 | 49 | =900 | =650 | 0.68 | 4750 | 0.60% | |
62188 | 0.15 | 0.16/0.19 | 70.5 | 50.5 | =900 | =650 | 0.60 | 6200 | 0.60% |
Eight-Shed and Sixteen-Shed Double and A Half Layer Screen Data
Model of Fabric | Thread Diameter mm | Density/cm | Air | ||
Warp | Weft (Up/Lower) | Warp | Weft | ||
2B3316 | 0.28 | 0.20,0.27/0.40,0.40 | 37~38 | 40~41 | 6000 |
2B3316-1 | 0.28 | 0.20,0.27/0.45,0.45 | 37~38 | 37~38 | 6000 |
2B3316-2 | 0.28 | 0.20,0.27/0.45,0.45 | 37~38 | 31~32 | 8000 |
2B5008 | 0.17 | 0.13,0.18/0.32,0.32 | 55~56 | 48~49 | 6500 |
2B5216 | 0.17 | 0.17,0.22/0.27,0.27 | 57.5~58.5 | 50~51 | 5300 |
2B5216-1 | 0.17 | 0.19,0.22/0.35,0.35 | 57.5~58.5 | 43.5~44.5 | 6200 |
2B5408 | 0.17 | 0.13,0.20/0.35,0.35 | 59~60 | 43~44 | 6300 |
2B5416 | 0.17 | 0.13,0.20/0.35,0.35 | 59.5~60.5 | 42~43 | 6000 |
2B5608 | 0.17 | 0.13,0.18/0.22,0.22 | 61~62 | 52~53 | 5700 |
2B5608-1 | 0.17 | 0.13,0.20/0.25,0.25 | 60~61 | 54~55 | 5600 |
2B5608-2 | 0.17 | 0.13,0.20/0.32,0.32 | 60~61 | 48~49 | 6000 |
2B5608-3 | 0.17 | 0.13,0.20/0.35,0.35 | 60~61 | 47~48 | 5600 |
2B5608-4 | 0.17 | 0.13,0.20/0.32,0.32 | 61.5~62.5 | 55.5~56.5 | 6900 |
2B5608-5 | 0.18 | 0.13,0.18/0.22,0.22 | 62~63 | 53~54 | 6800 |
2B5608-6 | 0.18 | 0.13,0.20/0.25,0.25 | 61~62 | 61~62 | 5940 |
2B5608-7 | 0.15 | 0.13,0.18/0.25,0.25 | 62~63 | 53~54 | 6600 |
2B5608-8 | 0.15 | 0.13,0.18/0.32,0.32 | 61~62 | 56~57 | 6400 |
2B5608-9 | 0.17 | 0.13,0.18/0.35,0.35 | 61~62 | 51~52 | 6900 |
2B5608-10 | 0.17 | 0.13,0.22/0.35,0.35 | 61.5~62.5 | 48.5~49.5 | 5800 |
2B5808 | 0.17 | 0.13,0.18/0.22,0.22 | 63~64 | 53~54 | 6500 |
2B5808-1 | 0.17 | 0.13,0.20/0.25,0.25 | 63~64 | 54~55 | 5000 |
2B5808-2 | 0.17 | 0.13,0.20/0.25,0.25 | 63~64 | 51.5~52.5 | 5100 |
2B6208 | 0.17 | 0.13,0.18/0.20,0.20 | 68~69 | 56.5~57.5 | 5500 |
2B6208-1 | 0.17 | 0.13,0.18/0.20,0.20 | 68~69 | 54.5~55.5 | 6000 |
2B6208-2 | 0.17 | 0.13,0.18/0.23,0.23 | 63~64 | 51.5~52.5 | 5100 |
2B6216 | 0.17 | 0.13,0.18/0.23,0.23 | 68~69 | 61.5~62.5 | 5600 |
2B6216-1 | 0.17 | 0.13,0.20/0.25,0.25 | 68~69 | 64.5~65.5 | 6400 |
2B6216-2 | 0.17 | 0.13,0.18/0.25,0.25 | 68~69 | 51.5~52.5 | 5400 |
2B6216-3 | 0.17 | 0.13,0.20/0.35,0.35 | 68~69 | 52.5~53.5 | 5500 |
2B6216-4 | 0.17 | 0.13,0.20/0.35,0.35 | 68~69 | 49.5~50.5 | 8000 |
2B6216-5 | 0.17 | 0.13,0.20/0.35,0.35 | 68~69 | 46.5~47.5 | 7000 |
2B6408 | 0.17 | 0.12,0.18/0.20,0.20 | 70~71 | 57~58 | 6200 |
2B6408-1 | 0.17 | 0.12,0.18/0.20,0.20 | 70~71 | 65~66 | 6500 |
Special specifications can be produced by the customer's requirements.
Polyester Forming Screen Series Products Data
Weaving Series and Types | Model of Fabric | Thread Diameter | Density (pieces | Strength | Thick-
| Air Perm | Max. Elongation | |||
Warp | Weft | Warp | Weft | Mesh Surface | Inserting Place | |||||
Four-Shed Single Layer Forming Screen | 27254 | 0.20 | 0.25 | 30 | 22 | =600 | =400 | 0.49 | 8000 | 0.60% |
27254-1 | 0.20 | 0.25 | 30 | 23 | =600 | =400 | 0.495 | 7500 | 0.60% | |
27254-2 | 0.20 | 0.25 | 30 | 24 | =600 | =400 | 0.50 | 7000 | 0.60% | |
27274 | 0.20 | 0.27 | 30 | 21.5 | =600 | =400 | 0.51 | 7800 | 0.60% | |
27274-1 | 0.20 | 0.27 | 30 | 22.5 | =600 | =380 | 0.515 | 7300 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | =600 | =380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | =600 | =380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | =600 | =380 | 0.43 | 6500 | 0.68% | |
Five-Shed Single Layer Forming Screen | 28205 | 0.20 | 0.20 | 30 | 27.5 | =600 | =400 | 0.46 | 6800 | 0.60% |
30205 | 0.17 | 0.20 | 32 | 28.5 | =500 | =350 | 0.41 | 7100 | 0.60% | |
30175 | 0.17 | 0.17 | 32 | 29.5 | =500 | =350 | 0.39 | 6600 | 0.60% | |
31215 | 0.20 | 0.21 | 35 | 32 | =600 | =400 | 0.48 | 7000 | 0.60% | |
Eight-Shed Single Layer Forming Screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | =700 | =500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | =700 | =500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | =700 | =500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | =700 | =500 | 0.87 | 8000 | 0.65% | |
Seven-Shed Single Layer Forming Screen | 50207 | 0.20 | 0.20/0.22 | 54.7 | 36.6 | =800 | =600 | 0.71 | 5800 | 0.60% |
56177 | 0.17 | 0.17/0.20 | 60 | 48 | =800 | =600 | 0.635 | 5200 | 0.60% | |
57177 | 0.17 | 0.17/0.22 | 65.7 | 49.6 | =800 | =600 | 0.635 | 4550 | 0.60% | |
64177 | 0.15 | 0.17/0.17 | 70 | 50 | =800 | =600 | 0.59 | 5200 | 0.60% | |
Eight-Shed Double Layer Forming Screen
| 56188 | 0.17 | 0.18/0.20 | 61.3 | 51.2 | =850 | =600 | 0.65 | 5700 | 0.60% |
60188 | 0.18 | 0.19/0.20 | 66 | 49 | =900 | =650 | 0.68 | 4750 | 0.60% | |
62188 | 0.15 | 0.16/0.19 | 70.5 | 50.5 | =900 | =650 | 0.60 | 6200 | 0.60% |
Eight-Shed and Sixteen-Shed Double and A Half Layer Screen Data
Model of Fabric | Thread Diameter mm | Density/cm | Air | ||
Warp | Weft (Up/Lower) | Warp | Weft | ||
2B3316 | 0.28 | 0.20,0.27/0.40,0.40 | 37~38 | 40~41 | 6000 |
2B3316-1 | 0.28 | 0.20,0.27/0.45,0.45 | 37~38 | 37~38 | 6000 |
2B3316-2 | 0.28 | 0.20,0.27/0.45,0.45 | 37~38 | 31~32 | 8000 |
2B5008 | 0.17 | 0.13,0.18/0.32,0.32 | 55~56 | 48~49 | 6500 |
2B5216 | 0.17 | 0.17,0.22/0.27,0.27 | 57.5~58.5 | 50~51 | 5300 |
2B5216-1 | 0.17 | 0.19,0.22/0.35,0.35 | 57.5~58.5 | 43.5~44.5 | 6200 |
2B5408 | 0.17 | 0.13,0.20/0.35,0.35 | 59~60 | 43~44 | 6300 |
2B5416 | 0.17 | 0.13,0.20/0.35,0.35 | 59.5~60.5 | 42~43 | 6000 |
2B5608 | 0.17 | 0.13,0.18/0.22,0.22 | 61~62 | 52~53 | 5700 |
2B5608-1 | 0.17 | 0.13,0.20/0.25,0.25 | 60~61 | 54~55 | 5600 |
2B5608-2 | 0.17 | 0.13,0.20/0.32,0.32 | 60~61 | 48~49 | 6000 |
2B5608-3 | 0.17 | 0.13,0.20/0.35,0.35 | 60~61 | 47~48 | 5600 |
2B5608-4 | 0.17 | 0.13,0.20/0.32,0.32 | 61.5~62.5 | 55.5~56.5 | 6900 |
2B5608-5 | 0.18 | 0.13,0.18/0.22,0.22 | 62~63 | 53~54 | 6800 |
2B5608-6 | 0.18 | 0.13,0.20/0.25,0.25 | 61~62 | 61~62 | 5940 |
2B5608-7 | 0.15 | 0.13,0.18/0.25,0.25 | 62~63 | 53~54 | 6600 |
2B5608-8 | 0.15 | 0.13,0.18/0.32,0.32 | 61~62 | 56~57 | 6400 |
2B5608-9 | 0.17 | 0.13,0.18/0.35,0.35 | 61~62 | 51~52 | 6900 |
2B5608-10 | 0.17 | 0.13,0.22/0.35,0.35 | 61.5~62.5 | 48.5~49.5 | 5800 |
2B5808 | 0.17 | 0.13,0.18/0.22,0.22 | 63~64 | 53~54 | 6500 |
2B5808-1 | 0.17 | 0.13,0.20/0.25,0.25 | 63~64 | 54~55 | 5000 |
2B5808-2 | 0.17 | 0.13,0.20/0.25,0.25 | 63~64 | 51.5~52.5 | 5100 |
2B6208 | 0.17 | 0.13,0.18/0.20,0.20 | 68~69 | 56.5~57.5 | 5500 |
2B6208-1 | 0.17 | 0.13,0.18/0.20,0.20 | 68~69 | 54.5~55.5 | 6000 |
2B6208-2 | 0.17 | 0.13,0.18/0.23,0.23 | 63~64 | 51.5~52.5 | 5100 |
2B6216 | 0.17 | 0.13,0.18/0.23,0.23 | 68~69 | 61.5~62.5 | 5600 |
2B6216-1 | 0.17 | 0.13,0.20/0.25,0.25 | 68~69 | 64.5~65.5 | 6400 |
2B6216-2 | 0.17 | 0.13,0.18/0.25,0.25 | 68~69 | 51.5~52.5 | 5400 |
2B6216-3 | 0.17 | 0.13,0.20/0.35,0.35 | 68~69 | 52.5~53.5 | 5500 |
2B6216-4 | 0.17 | 0.13,0.20/0.35,0.35 | 68~69 | 49.5~50.5 | 8000 |
2B6216-5 | 0.17 | 0.13,0.20/0.35,0.35 | 68~69 | 46.5~47.5 | 7000 |
2B6408 | 0.17 | 0.12,0.18/0.20,0.20 | 70~71 | 57~58 | 6200 |
2B6408-1 | 0.17 | 0.12,0.18/0.20,0.20 | 70~71 | 65~66 | 6500 |
Special specifications can be produced by the customer's requirements.