Polyester Woven Dryer Screen
You are here: Home » Products » Polyester Mesh Belt » Polyester Woven Dryer Screen

loading

Share to:
sharethis sharing button

Polyester Woven Dryer Screen

  • REKING

  • Hebei

  • ISO9001

  • Xingang, Tianjin

  • 200 Set/Sets

  • 3000 Set/Sets per Month

  • L/C,T/T

Availability:
Quantity:

    1-yijin

polyester pulp washing fabric

Mainly used for horizontal belt type pulp washing machine, vacuum pulp washing machine and drum wash pulp machine.

Polyester Plain Weave F

Plain Woven Polyester Mesh Series

Two-shed and three-shed plain woven mesh are mainly used in making paper pulp, packing paper, fiber paper and other special wire mesh products.


Type Filament diameter
mm
Density/root
cm
Tensile strength weight
kg/m2
Thickness
mm
Mess
mm
Aperture
mm
Air
permeability
m3/m2h
CFM
127Pa
L/m2/S
200Pa
open aven
warp weft warp weft surface joint
021002bule 1.0  1.0  2.85 2.65 1600 650 0.60  1.85 7.10/6.73 2.50/2.77 32000 2000 12600 52.55
031002bule/white 1.0  1.0  3.2 3.25 1600 650 0.80  1.86 8.10/8.20 2.12/2.07 25600 1600 10500 45.9
03902 0.9  0.90  3.9 3.65 1600 650 0.55  1.70  9.60/9.30 1.66/1.83 20000 1250 9000 46.58
04902 0.9  0.9 4.65 4.7 1600 650 0.95  1.66 12/12 1.25/1.22 17600 1170 8100 33.55
04602 0.5  0.60  4.4 5.2 1600 650 0.58  1.23 12/13.2 1.72/1.32 19000 1187 8500 53.32
05602 0.60  0.60  5.9 5.6 1600 650 0.62  1.1 14.98/14.2 1.09/1.18 18000 1125 8210 42.89
05802 0.80  0.80  5.1 5.3 1600 650 0.89  1.48 13/13.5 1.16/1.08 15840 990 6350 34.09
06652 0.65  0.65  7.4 6.8 1600 650 0.65  1.19 18.8/17.3 0.70/0.82 14400 1190 7500 28.96
06802bule/white 0.80  0.80  6.6 6.5 1600 650 0.85  1.45 16.8/16.5 0.72/0.73 11600 725 4600 22.65
06702bule/white 0.70  0.70  7 7 1600 650 0.77  1.3 17.8/17.8 0.72/0.72 11000 690 4550 26.01
07802 0.80  0.80  7.8 7 1600 650 1.1 1.45 20.3/18 0.32/0.54 5920 370 3620 16.54
09502 0.50  0.50  9.7 10.3 1600 650 0.50  0.90  25/26.2 0.53/0.47 10100 634 4130 24.97
12502 0.50  0.50  13.5 8.5 1600 650 0.63  0.95 34.3/21.6 0.24/0.65 6500 6280 1960 18.68
09452 0.45  0.45  10 8.6 1600 650 0.45  0.88 25.4/21.8 0.55/0.71 15570 970 6150 33.71
08603 0.50  0.60  9.4 9 1600 650 0.60  0.95 23.8/23.1 0.56/0.51 9000 560 2760 24.38
08502 0.50  0.50  9.5 8.6 1600 650 0.89  0.47 24.13/21.8 0.50/0.65 10140 634 4130 29.93
06803 0.70  0.80  7 5.5 1600 650 0.75  1.53 17.8/14 0.72/1.0 16000 1000 6280 28.56
Strong alkali resistance
PA061002
1 1 4.5 5.5 1600 650 0.65  1.63 17/14 0.35/0.60 5920 370 3620 14.85
09603 0.5 0.6 10.5 9.2 1600 650 0.65  1.05 26.67/23.4 0.45/0.48 8300 518 2350 44.87
07803 0.8 0.8 8 8 1600 650 1.15  1.66 20.3/20.3 0.45/0.45 6400 400 2550 16.26
07903 0.8 0.9 7.6 6.5 1600 650 1.25  1.76 19.3/16.5 0.51/0.63 9184 574 3720 12.96






Previous: 
Next: 
Product Inquiry
Hebei Reking Wire Mesh Co.,ltd. 

PRODUCT CATEGORY

CONTACTS US

Tel: 0086-0311-85236281
Fax: 0086-0311- 89635066
Mobile: 0086-13473759795 (Ada Wang)
Skype: misswang-juan
Email: sales@wirecloths.com
WhatsApp:+8613473759795
WECHAT
Copyright  Hebei Reking Wire Mesh Co.,Ltd. All rights reserved.       Sitemap.html/Sitemap.xml