Polyester Woven Dryer Screen
You are here: Home » Products » Polyester Mesh Belt » Polyester Woven Dryer Screen

loading

Share to:
sharethis sharing button

Polyester Woven Dryer Screen

  • REKING

  • Hebei

  • ISO9001

  • Xingang, Tianjin

  • 200 Set/Sets

  • 3000 Set/Sets per Month

  • L/C,T/T

Availability:
Quantity:

    1-yijin

polyester pulp washing fabric

Mainly used for horizontal belt type pulp washing machine, vacuum pulp washing machine and drum wash pulp machine.

Polyester Plain Weave F

Plain Woven Polyester Mesh Series

Two-shed and three-shed plain woven mesh are mainly used in making paper pulp, packing paper, fiber paper and other special wire mesh products.

Type Warp
(mm)
Weft
(mm)
Mesh
Count
Hole Size(mm) Weight
 (g/m²)
Air
Permeability
(m³/㎡h)
Color Application
02902 0.9 0.9 5 4.5 400 29200 White+Blue
02122 1.2 1.2 5 4.7 650 28677 White Food
03802 0.8 0.8 8 2.2 520 28400 White+Blue Food
03122 1.15 1.15 8 1.8 1000 20000 White Paper making+Food
03102 1.0  1.0  8 2 800 23200 White+Blue Paper making+Food
04902 0.9 0.9 10 1.6 800 20250 White+Blue Paper making+Food
05802 0.8 0.8 12 1.2 700 20775 White Food
05802 0.8 0.8 14 1 750 13384 White+Blue Food
05902 0.9 0.9 13 1.1 1100 11282 White+Blue Food
06502 0.5 0.5 16 1.1 400 2300 White Food
06702 0.7 0.7 16 0.8 1000 11559 White+Blue Paper making+Food
06802 0.8 0.8 18 0.7 1000 11559 White+Blue Battleground
06803 0.8 0.8 16 1 950 14400 White Board mill
07502 0.5 0.5 18 1 420 21282 White Food
07702 0.7 0.7 18 0.6 900 13300 White Sand washing
07802 0.8 0.8 18 0.5 1000 9600 White
07803 0.8 0.8 18 0.7 1000 13000 White Food
08402 0.4 0.4 20 1 330 23600 White Food
08602 0.6 0.6 20 0.7 360 9000 White
08802 0.8 0.8 20 0.4 1000 5600 White
09502 0.5 0.5 23 0.5 650 10411 White+Blue Leather Industry+Food
09503 0.5 0.5 23 0.5 650 12450 White+Twill Paper Pulping
10502 0.5 0.5 27 0.4 650 8570 White Nonwoven fabric
12402 0.4 0.4 32 0.35 550 9000 White Nonwoven fabric
14402 0.4 0.4 36 0.3 550 7603 White
16402 0.4 0.4 41 0.2 550 6900 White Paper making+Nonwoven fabric
16404 0.35 0.4 41
550 8427 White+Twill Paper making+Nonwoven fabric
16903 0.7 0.9

1500 7670 White+Blue Sludge dewatering+Press screen
22903 0.5 0.9

1400 11000 White+Blue Sludge dewatering+Press screen
6mesh 1.0  1.0  6 3 600 28484 White+Blue+Transparent Food+Conveyor belt
7mesh 1.0  1.0  7 2.5 630 25500 White+Blue Food+Conveyor belt






Previous: 
Next: 
Product Inquiry
Hebei Reking Wire Mesh Co.,ltd. 

PRODUCT CATEGORY

CONTACTS US

Tel: 0086-0311-85236281
Fax: 0086-0311- 89635066
Mobile: 0086-13473759795 (Ada Wang)
Skype: misswang-juan
Email: sales@wirecloths.com
WhatsApp:+8613473759795
WECHAT
Copyright  Hebei Reking Wire Mesh Co.,Ltd. All rights reserved.       Sitemap.html/Sitemap.xml